BLACK NOVEMBER OFFER 6% OFF USE CODE BLACK6
Mizuno JPX 925 Hot Metal Iron I Graphite
Maximum Speed, Maximum Consistency. All-round forgiveness. The core model of the JPX925 family, this model will suit golfers looking for maximum performance and consistency, even on off-centre strikes.
TECHNOLOGY
Contour Ellipse
Seamless Cup Face
Multi-Material Construction
Variable Sole Thickness
Balance Stability Frame
Harmonic Impact Technology
| 925 HOT METAL | |||||||||
| SPEC | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW |
| Club Length (inches - 60°) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.25 |
| Loft (degrees) | 19 | 22 | 25 | 28 | 32.5 | 37 | 42 | 48 | 54 |
| Lie (degrees) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64 |
| Bounce (degrees) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12 |
