5% OFF YOUR FIRST ORDER USE CODE TGD5
The 3DP MB iron combines the looks and feel of a traditional forged muscle back with the forgiveness of a cavity back iron. The most forgiving blade on the market, the MB has captivated Tour players by checking all the boxes and exceeding expectations with its exceptional stability and feel.
| Club | Loft | Lie | Offset | Length | Steel Swing Weight | Dexterity |
| 4 | 21.5° | 60.50° | 3.0 | 38.75 | D2 | RH/LH |
| 5 | 24.0° | 61.00° | 2.7 | 38.25" | D2 | RH/LH |
| 6 | 27.0° | 61.50° | 2.4 | 37.75" | D2 | RH/LH |
| 7 | 31.0° | 62.00° | 2.1 | 37.25" | D2 | RH/LH |
| 8 | 35.0° | 62.50° | 2.0 | 36.75" | D2 | RH/LH |
| 9 | 40.0° | 63.00° | 1.7 | 36.25" | D2 | RH/LH |
| PW | 45.0° | 63.50° | 1.6 | 36.00" | D3 | RH/LH |
| GW | 50.0° | 63.50° | 1.6 | 35.75" | D3 | RH/LH |
