BLACK NOVEMBER OFFER 6% OFF USE CODE BLACK6
Callaway Ai200 Irons I Graphite
Apex Ai200 Irons are meticulously designed for pure feel, power, and consistency. These elegant hollow-body designs blend performance and precision in our most complete player's distance iron, delivering performance that stands alone.
The Ai200 is perfect for golfers looking for a mid-high launch with a blend of distance, feel, and precision. This player’s distance iron will have a sleeker profile, thinner top line, and thinner sole width vs the Ai300.
| Club | Loft | Lie | Offset (mm) | Length (inches) | Dexterity |
| 4 iron | 21° | 60.5° | 3.8 | 38.5 | RH/LH |
| 5 iron | 23° | 61° | 3.7 | 38 | RH/LH |
| 6 iron | 26° | 61.5° | 3.4 | 37.5 | RH/LH |
| 7 iron | 30° | 62° | 3.1 | 37 | RH/LH |
| 8 iron | 34° | 62.5° | 2.7 | 36.5 | RH/LH |
| 9 iron | 38° | 63° | 2.4 | 36 | RH/LH |
| PW | 43° | 63.25° | 2.0 | 35.75 | RH/LH |
| AW | 48° | 63.5° | 1.8 | 35.5 | RH/LH |
